Data & Market Facts |
Marketing Analytics & Automation |
Marketing Research | Strategy & Growth Consulting |
Solutions | Tools | Solutions | Solutions |
Qualitative | Statistics and Predictive Analytics | Insight | Integrated Solutions |
In-depth Interviews | IBM Marketing Cloud | All Energy | Concepticon |
Focus Groups | IBM SPSS | All Finance Banks | Brandicon |
Desk Research | sShopper | Ad.Developer | |
Web and Mixed | Marketing Mix Optimization | ||
Mix Mode | Neuro Optimizer | ||
PDA | Customer Journey | ||
On-line panels | Price Test | ||
On-line panels | Experience management | ||
Brand Track | |||
CRI – Customer Relationship & Satisfaction | |||
SAT – Customer Expierence with Interactions | |||
CIT – Critical Incidence Technique | |||
Mystery Experience | |||
Neuro Diagnosticon | |||
Ad.Diagnosticon |