Data & Market Facts |
Marketing Analytics & Automation |
Marketing Research | Strategy & Growth Consulting |
Solutions | Tools | Solutions | Solutions |
Qualitative | Statistics and Predictive Analytics | Insight | Integrated Solutions |
In-depth Interviews | IBM Marketing Cloud | All Energy | Concepticon |
Focus Groups | All Finance Banks | ||
Desk Research | sShopper | ||
Web and Mixed | Strategic Segmentation | ||
Mix Mode | Consumer segmentation(U&A) | ||
PDA | Marketing Mix Optimization | ||
On-line panels | Neuro Optimizer | ||
On-line panels | Customer Journey | ||
Price Test | |||
Experience management | |||
Brand Track | |||
CRI – Customer Relationship & Satisfaction | |||
SAT – Customer Expierence with Interactions | |||
CIT – Critical Incidence Technique | |||
Mystery Experience | |||
Neuro Diagnosticon | |||
Ad.Diagnosticon |